Oat Fiber Flour
$2.20 – $2.50
High in fiber and keto friendly.
SKU: N/A Categories: Baking & Toppings, Cooking & Ingredients, New Arrival Food Tags: Baking and Toppings, Flour
+ - Ingredients
Oat Fiber Flour
+ - Nutritional info
Per 100g | |
Calories | 13.59 |
Calories from Fat | 1.71 |
Total Fat | 0.19 g |
Saturated Fat | 0.10 g |
Monounsaturated Fat | 0.05 g |
Polyunsaturated Fat | 0.03 g |
Trans Fatty Acids | 0 g |
Cholesterol | 0 g |
Sodium | 40.00 mg |
Total Carbohydrate | 91.30 g |
Dietary Fiber | 91.30 g |
Insoluble Fiber | 88.76 g |
Soluble Fiber | 2.54 g |
Sugars | 0 g |
Protein | 0.43 g |
Vitamin A | 0 IU |
Vitamin C | 0 mg |
Calcium | 40.40 mg |
Iron | 0.98 mg |
Magnesium | 14.10 mg |
Phosphorus | 3.70 mg |
Potassium | 4.60 mg |
Water | 4.86 g |
Ash | 3.25 g |
+ - Country of Origin
U.S.A.
Related products
- Select options
- Calrose Rice
- $0.40 – $1.10Rated 0 out of 5
- Select options
- Organic Black Wild Rice
- $5.20 – $10.70Rated 0 out of 5
- Select options
- Organic Raw Buckwheat
- $1.00 – $2.30Rated 0 out of 5
- Select options
- Organic Jasmine Brown Rice
- $0.55 – $1.40Rated 0 out of 5